2019 Franciscan Trail Run

5K Run/Walk

Age Group Results

October 05, 2019




Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99

Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    KALIB PERRY                       JENISON  MI            88   16        1        23:34.5      7:22/M
Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    SOFIA DZIK                        ADA  MI                36   11        5        27:39.4      8:39/M
Top

Male Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    DAVID JORGENSON                   GRAND RAPIDS  MI       55   44        8        28:44.8      8:59/M
Top

Female Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    TAMMY COLEMAN                     GRAND RAPIDS  MI       24   53       10        29:40.7      9:16/M
Top

Female no age

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    SISTER DARLENE                                           30    0      115      1:31:34.8     28:37/M
       2    SISTER MARY PAUL                                         74    0      116      1:31:36.6     28:38/M
       3    SISTER ANNA ROSE                                          4    0      118      1:50:40.0     34:35/M
Top

Male 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    DOMINIC SCHMITZ                   LOWELL  MI            101   12        4        27:38.6      8:38/M
       2    ANTHONY SCHMITZ                   LOWELL  MI            100   10       84        57:43.2     18:02/M
Top

Female 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    AUROA KEEFER                      MIDDLEVILLE  MI        56   12        6        28:16.4      8:50/M
       2    ANASOPHIA SCHMITZ                 LOWELL  MI             99   13       24        33:08.6     10:21/M
       3    EMERSON WHITSCELL                                       138   11       30        36:12.7     11:19/M
       4    RYLEE KYES                        LOWELL  MI             64    9       40        38:29.2     12:02/M
       5    NORA ZOLADZ                       ROCKFORD  MI          127    7       43        39:12.1     12:15/M
       6    ELEANOR WESTBROOK                 LOWELL  MI            118   11       64        43:45.9     13:41/M
       7    MARIA WESTBROOK                   LOWELL  MI            121    9       77        50:05.7     15:39/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ISAIAH MARCH                      BELDING  MI            71   19       81        52:14.4     16:20/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    AUDREY PATTERSON                  ROCKFORD  MI           83   19       91      1:03:08.5     19:44/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BRICE FREEMAN                     GRAND RAPIDS  MI       42   28        2        25:42.6      8:02/M
       2    STEPHEN RUMLER                                          135   21        3        27:25.4      8:34/M
       3    DARREN YOUNG                                            136   21       14        31:13.4      9:45/M
       4    KURT LANG                         SPARTA  MI             66   29       17        31:47.1      9:56/M
       5    AUSTIN FREEMAN                    WYOMING  MI            41   26       59        42:23.3     13:15/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    AMANDA MACLAM                     GRAND RAPIDS  MI       69   29       18        32:01.3     10:00/M
       2    KYLIE CHIVINGTON                  GRAND RAPIDS  MI       20   28       31        36:13.6     11:19/M
       3    BLAIRE EDGERTON                   WASHINGTON  DC         38   29       35        36:50.9     11:31/M
       4    DANICA SHAVER                     WYOMING  MI           103   26       52        41:26.7     12:57/M
       5    MICKEY BYRNE                      GRAND RAPIDS  MI       15   22       88        58:17.1     18:13/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    PAUL EGELER                       GRAND RAPIDS  MI       40   34        7        28:41.1      8:58/M
       2    BOBBY HUGHES                      LOWELL  MI             53   38        9        29:13.7      9:08/M
       3    DANIEL KEEFER                     MIDDLEVILLE  MI        57   39       20        32:25.5     10:08/M
       4    CHRIS ZOLADZ                      ROCKFORD  MI          126   37       42        39:09.3     12:14/M
       5    GREG PARTLO                       ADA  MI                82   36       48        41:01.5     12:49/M
       6    KEVIN SIMON                       GRAND RAPIDS  MI      105   34       66        44:31.0     13:55/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    KRISTI DEMOCK                     LOWELL  MI             31   39       11        30:20.5      9:29/M
       2    SARAH BATTJES                     GRAND RAPIDS  MI        8   33       22        32:44.9     10:14/M
       3    CHRISTINA PLATKO                  GRAND RAPIDS  MI       89   33       23        32:45.4     10:14/M
       4    LINDSEY PERRAULT                  GRAND RAPIDS  MI       87   38       26        34:23.1     10:45/M
       5    KATHY MCFADDEN                    GRAND RAPIDS  MI       76   36       33        36:45.5     11:29/M
       6    MICHAELA PAPARELLA                ALLENDALE  MI          80   33       37        37:14.4     11:38/M
       7    STEFFANIE TOWNSHEND               ROCKFORD  MI          113   35       38        37:30.4     11:43/M
       8    AMARA KYES                        LOWELL  MI             63   39       41        38:30.5     12:02/M
       9    AMANDA FISCHER                                          137   38       45        39:25.8     12:19/M
      10    AMANDA HALASH                     GRAND RAPIDS  MI       48   35       46        40:00.1     12:30/M
      11    AMANDA PARTLO                     ADA  MI                81   36       47        41:00.7     12:49/M
      12    LISA DECAMP                                             129   37       49        41:10.5     12:52/M
      13    EMILY ANDERSEN                    COOPERSVILLE  MI        3   37       50        41:11.8     12:52/M
      14    KATHRYN MILANOWSKI                GRAND RAPIDS  MI       77   37       56        41:55.1     13:06/M
      15    JENNIFER SIMON                    GRAND RAPIDS  MI      104   33       69        46:57.8     14:41/M
      16    SANDY KOTESKEY                    GRAND RAPIDS  MI       58   36       70        46:58.0     14:41/M
      17    AMANDA RICORD                     BELMONT  MI            92   39       71        47:17.0     14:47/M
      18    CHANTEL STEPHAN                   ADA  MI               109   32       83        55:14.3     17:16/M
      19    KAITLIN BUSCH                     DORR  MI               13   38      104      1:10:14.2     21:57/M
      20    ANGELA WANDELL                                          148   34      109      1:11:31.3     22:21/M
      21    SARA KAZANSKI                                           156   33      111      1:16:44.7     23:59/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MARK DZIK                         ADA  MI                35   44       12        30:24.8      9:30/M
       2    SEAN BARBER                       LOWELL  MI              7   49       25        34:18.8     10:43/M
       3    MICHAEL THOMASON                                        144   40       57        42:05.2     13:09/M
       4    JEFF WESTBROOK                    LOWELL  MI            119   41       63        43:22.8     13:33/M
       5    PHIL DOUGHERTY                    ALTO  MI               34   46       73        48:46.7     15:15/M
       6    DOMINIC DONATO                                          149   44       79        50:08.9     15:40/M
       7    NICK TAGUE                                              142   44       87        58:03.6     18:09/M
       8    JASON SCHAEFER                                          153   44      100      1:07:50.6     21:12/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    VALERIE TAGUE                                           141   44       21        32:27.4     10:09/M
       2    JILL RISNER                       ROCKFORD  MI           94   40       27        35:04.5     10:58/M
       3    BRANDIE STEFANSKI                 GRAND RAPIDS  MI      108   46       28        35:33.4     11:07/M
       4    ELISABETH DOERR                   CALEDONIA  MI          32   41       29        36:04.5     11:16/M
       5    LAURA CARRICK                     GRAND RAPIDS  MI       16   49       32        36:35.0     11:26/M
       6    ANGELA DORATO                                           150   41       44        39:14.9     12:16/M
       7    TRACI MARCERO                     ROCKFORD  MI           70   40       65        44:26.0     13:53/M
       8    JENNIFER DOUGHERTY                ALTO  MI               33   45       74        48:47.2     15:15/M
       9    JILLIAN WESTBROOK                 LOWELL  MI            120   41       78        50:08.3     15:40/M
      10    LU HARVEY                         BELMONT  MI            93   42       86        57:53.7     18:06/M
      11    NICOLE PATTERSON                  ROCKFORD  MI           84   43       92      1:03:09.0     19:44/M
      12    ERIN MAGYER                                             143   44       98      1:07:40.1     21:09/M
      13    AMANDA SCHAEFER                                         154   40       99      1:07:50.4     21:12/M
      14    ANGELA MCBRIDE                    GRAND RAPIDS  MI       75   41      107      1:11:19.4     22:17/M
      15    LISA BOLES                        GOWEN  MI              10   48      119      2:13:01.4     41:34/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    TOM CARRICK                       GRAND RAPIDS  MI       17   53       13        31:09.2      9:44/M
       2    JONATHAN STONER                   GRAND RAPIDS  MI      111   56       15        31:14.5      9:46/M
       3    KLAAS KWANT                       GRAND RAPIDS  MI       62   51       16        31:42.3      9:54/M
       4    MATS HJELM                        ROCKFORD  MI           50   53       55        41:40.3     13:01/M
       5    STEVE PEABODY                     BELDING  MI            86   56       76        48:54.0     15:17/M
       6    MICHAEL ARNOLD                    ZEELAND  MI             6   59      105      1:10:15.0     21:57/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    TAMI HJELM                        ROCKFORD  MI           51   52       54        41:39.1     13:01/M
       2    DONITA COUGHLIN                   ROCKFORD  MI           25   52       58        42:21.3     13:14/M
       3    TERRY LEHNEN                      GRAND HAVEN  MI        67   55       60        42:26.7     13:16/M
       4    MIRIUM WYATT                      ROCKFORD  MI          125   56       62        43:11.7     13:30/M
       5    TINA DICKERMAN                    LOWELL  MI             95   53       68        46:41.9     14:36/M
       6    ROBIN PEABODY                     BELDING  MI            85   51       75        48:53.2     15:17/M
       7    JANINE UZAS                       GRAND RAPIDS  MI      114   59       80        51:28.4     16:05/M
       8    MARY CLINTHORNE                   ROCKFORD  MI           23   58       89      1:01:07.0     19:06/M
       9    MAUREEN CROMWELL                  GRAND RAPIDS  MI       27   56       95      1:05:21.1     20:25/M
      10    MAUREEN CROMWELL                  GRAND RAPIDS  MI       28   56       97      1:06:36.9     20:49/M
      11    JULIE ARNOLD                      ZEELAND  MI             5   52      106      1:10:15.9     21:57/M
      12    CANDACE COWLING                   GRAND RAPIDS  MI       26   52      117      1:48:43.6     33:59/M
Top

Male 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JERRY UZAS                        GRAND RAPIDS  MI      115   63       19        32:14.9     10:05/M
       2    MARK WEBB                         GRAND RAPIDS  MI      117   66       39        38:26.0     12:01/M
       3    KEVIN FREEMAN                     GRANDVILLE  MI         43   60       72        47:45.8     14:56/M
       4    JIM CLINTHORNE                    ROCKFORD  MI           22   61       90      1:01:07.4     19:06/M
       5    LAWRENCE ALBAUGH                  MIDDLEVILLE  MI         1   64      101      1:09:05.3     21:35/M
Top

Female 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ELIZABETH EDGERTON                GRAND RAPIDS  MI       39   60       34        36:50.9     11:31/M
       2    DEB PUNCHES                       GRAND RAPIDS  MI       91   65       36        37:07.2     11:36/M
       3    SUE WISNESKI                                            146   61       51        41:21.8     12:56/M
       4    TAMY NAGY                                               133   60       53        41:32.5     12:59/M
       5    SISTER DAMIEN M SAVINO            LOWELL  MI             98   62       61        42:48.5     13:23/M
       6    CANDACE STRONG                    LOWELL  MI            112   64       67        45:17.6     14:09/M
       7    ANNE JOHNSON                      GRAND RAPIDS  MI       54   60       82        54:49.4     17:08/M
       8    CHERIE OXENDER                    LANSING  MI            79   65       85        57:43.8     18:02/M
       9    VALERIE JORDAN                                          152   63       93      1:03:31.5     19:51/M
      10    DEBBIE PRAWDZIK                                         151   63       94      1:03:31.5     19:51/M
      11    LAURA LINDSEY                     WILLIAMSTON  MI        68   63       96      1:06:13.2     20:42/M
      12    SHARON ALBAUGH                    MIDDLEVILLE  MI         2   62      102      1:09:05.4     21:35/M
      13    PAT KOZAL                         GRAND RAPIDS  MI       59   67      103      1:10:03.8     21:54/M
      14    AMY STONER                        GRAND RAPIDS  MI      110   60      108      1:11:26.8     22:20/M
      15    DEB CARPENTER                                           147   60      110      1:13:14.8     22:53/M
      16    SUSAN HOSKINSON                   WYOMING  MI            52   61      112      1:18:01.5     24:23/M
      17    SANDRA KRAMPE                     KENTWOOD  MI           60   67      113      1:18:01.5     24:23/M
      18    HELLEN KWANT                      GRAND RAPIDS  MI       61   87      114      1:30:00.1     28:08/M
      19    MARTHA ROSKAMP                                          130   75      120      2:13:06.5     41:36/M